| Snap Beans | Phos | Cal | Magnesium | Potasium | Borron | Mang. | Iron | copper |
|---|---|---|---|---|---|---|---|---|
| Organic | 0.36 | 40.5 | 60 | 99.7 | 73 | 60 | 227 | 69 |
| Inorganic | 0.22 | 15.5 | 14.8 | 29.1 | 10 | 2 | 10 | 00.0 |
| Cabbage | ||||||||
| Organic | .038 | 60 | 43.6 | 148.3 | 42 | 13 | 94 | 48 |
| Inorganic | 0.18 | 17.5 | 15.6 | 53.7 | 7 | 2 | 20 | 0.4 |
| Lettuce | ||||||||
| Organic | 0.43 | 71 | 49.3 | 176.5 | 37 | 169 | 516 | 60 |
| Inorganic | 0.22 | 16 | 13.1 | 53.7 | 6 | 1 | 9 | 3 |
| Tomatoes | ||||||||
| Organic | 0.35 | 23 | 59.2 | 148.3 | 36 | 68 | 1938 | 53 |
| Inorganic | 0.16 | 4.5 | 4.5 | 58.8 | 5 | 1 | 1 | 0 |
| Spinach | ||||||||
| Organic | 0.52 | 96 | 203.9 | 257 | 88 | 117 | 1584 | 32 |
| Inorganic | 0.27 | 47.5 | 49.9 | 84.6 | 12 | 1 | 19 | 0.5 |
| The ULTIMATE COLLOIDAL MINERAL | ![]() AUTHORIZED INDEPENDENT Distributor CALL TOLL FREE ORDER HOT LINE 888-441-4184 |
VIRGIN EARTH PLUS antioxydants |
|---|---|---|
| SENATE DOCUMENT #264 | GLUCO-GEL, knoxs gelatin replacement | |
| HOT STUFF | HERBAL RAINFOREST | |
| PRODUCT COMPARISON | OxyBody | |
| BAIT & SWITCH ? | SWEET-EZE for sugar imbalances | |
| DIGESTIVE ENZYMES | ULTIMATE DAILEY | |
| PIG ARTHRITIS FORMULA | ESSENTIAL FATTY ACIDS | |
| CORP. BENEFITS | INVISION SKIN CREAM | |
| HOW TO ORDER | CALCIUM | |
| HOME | E - MAIL US |